IPO Pulse Score
The IPO Pulse Score is a comprehensive measure designed to evaluate the attractiveness and potential of an Initial Public Offering (IPO). This score is derived from a detailed analysis of various key factors that are critical to the success of an IPO such as Revenue Growth, Profitability, Debt Levels, Return Ratios, Valuation Metrics, Market Share, Use of IPO Proceeds, Market Sentiment, Industry Growth, Competitive Advantage, Management Experience, Corporate Governance etc.
As the score is based on fundamental analysis, it also predicts how the stocks will perform in the upcoming months. Sometimes listing gains can be affected by poor market sentiment, so in that case, the IPO Pulse score helps in deciding whether the investor should buy, hold, or sell.
Interpretation of IPO Pulse Score
- Score above 80%: Strongly recommend to apply.
- Score between 60% to 80%: Moderately recommend, consider other qualitative factors.
- Score below 60%: Caution, recommend detailed analysis before applying.
IPO Pulse Score of Recent IPO
IPO | Issue Price | IPO Pulse Score | Listing Price | Current Market Price | Remarks |
---|---|---|---|---|---|
Unimech Aerospace IPO | 785 | 82% | |||
Senores Pharmaceuticals IPO | 391 | 70% | |||
Mamata Machinery IPO | 243 | 70% | |||
Transrail Lighting IPO | 432 | 73% | |||
Sai Life Sciences IPO | 549 | 62% | 650(18.40%) | Sai Life CMP | Listed as per expectation |
Vishal Mega Mart IPO | 78 | 69% | 104(33.33%) | VMM CMP | Listed as per expectation |
Mobikwik IPO | 279 | 67% | 440(57.71%) | Mobikwik CMP | Listed as per expectation |
Suraksha Diagnostic IPO | 441 | 64% | 438(-0.68%) | Suraksha CMP | Listed as per expectation |
Enviro Infra Engineers IPO | 148 | 79% | 220(48.65%) | Enviro CMP | Listed as per expectation |
NTPC Green Energy IPO | 108 | 68% | 111.50(3.24%) | NTPC Green CMP | Listed as per expectation |
BlackBuck IPO | 273 | 66% | 280.9(2.89%) | BlackBuck CMP | Listed as per expectation |
Niva Bupa Health Insurance IPO | 74 | 63% | 78.14(5.59%) | Niva Bupa CMP | Listed as per expectation |
ACME Solar IPO | 289 | 50% | 251(-13.15%) | ACME Solar CMP | Listed as per expectation |
Swiggy IPO | 390 | 69% | 420(7.69%) | Swiggy CMP | Listed as per expectation |
Sagility India IPO | 30 | 61% | 31.06(3.53%) | Sagility CMP | Listed as per expectation |
Afcons Infrastructure IPO | 463 | 64% | 426(-7.99%) | Afcons CMP | Listed below expectation |
Godavari Biorefineries IPO | 352 | 42% | 308(-12.5%) | Godavari CMP | Listed as per expectation |
Deepak Builders IPO | 203 | 72% | 200(-1.48%) | Deepak Builders CMP | Listed below expectation |
Waaree Energies IPO | 1503 | 87% | 2500(66.33%) | Waaree Energy CMP | Listed below expectation |
Hyundai Motor IPO | 1960 | 70% | 1934(-1.33%) | Hyundai CMP | Listed below expectation |
Garuda Construction IPO | 95 | 58% | 105(10.53%) | Garuda CMP | Listed as per expectation |
Disclaimer:
The IPO Pulse Score is intended solely for informational purposes. The score is derived from a combination of quantitative and qualitative factors that are subject to change. While we strive to provide accurate and up-to-date information, Investors are advised to conduct their own thorough research and consult with financial advisors before making any investment decisions. The IPO Pulse Score should not be the sole basis for any investment decision.