Niva Bupa Health Insurance IPO
Live IPO Subscription Status
Niva Bupa Health Insurance IPO subscribed 1.80 times, Updated as on 11-Nov-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 2.06 | 9,42,85,715 | 19,38,48,200 |
Non Institutional Investors | 0.68 | 4,71,42,857 | 3,18,22,400 |
bNII (bids above ₹10L) | 0.66 | 3,14,28,572 | 2,08,18,400 |
sNII (bids below ₹10L) | 0.70 | 1,57,14,285 | 1,10,04,000 |
Retail Individual Investors(RIIs) | 2.73 | 3,14,28,571 | 8,57,02,600 |
TOTAL | 1.80 | 17,28,57,143 | 31,13,73,200 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.79 | 0.33 | 0.70 | 0.65 |
Day 2 | 1.50 | 0.40 | 1.34 | 1.17 |
Day 3 | 2.06 | 0.68 | 2.73 | 1.80 |