Aadhar Housing Finance IPO
Aadhar Housing Finance IPO open for bidding on 8th May 2024, and ends on 10th May 2024.
Aadhar Housing Finance Limited is recognized as a leading provider in India’s low-income housing finance sector, emphasizing support for economically weaker and low-to-middle-income individuals seeking small mortgage loans. With the highest assets under management (AUM) and net worth among its peers according to CRISIL, the company’s extensive reach includes operations across 20 states and union territories with an average loan size of ₹1.0 million as of December 2023.
The company boasts the most comprehensive branch network in its sector, with 487 branches and 109 sales offices covering approximately 10,926 pin codes. This widespread presence ensures it meets the varied needs of its demographic across both urban and semi-urban areas, supported by a robust, digitally enhanced operational process that boosts efficiency and customer service.
Supported by a solid financial base, Aadhar Housing Finance Limited has shown consistent growth, with profit after tax growing at a compound annual growth rate of 28.8% from FY2021 to FY2023.
For more details refer to Aadhar Housing Finance IPO RHP
Aadhar Housing Finance IPO Details
IPO Date | 8th May 2024 to 10th May 2024 |
Listing Date | 15th May 2024 |
Face Value | ₹10 per share |
Price Band | ₹300 to ₹315 per share |
Lot Size | 47 Shares |
Total Issue Size | 9,85,94,134 shares (aggregating up to ₹3,000.00 Cr) |
Fresh Issue | [•] shares (aggregating up to ₹1,000.00 Cr) |
Offer for Sale | [•] shares of ₹10 (aggregating up to ₹2,000.00 Cr) |
Employee Discount | ₹23 per share |
Issue Type | Book Built Issue IPO |
IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor | 2,85,04,761(28.9%) |
QIB | 1,99,53,332(20.2%) |
NII | 1,49,65,000(15.1%) |
bNII | 99,76,667(10.1%) |
sNII | 49,88,333(5%) |
Retail | 3,49,18,334(35.4%) |
Employees | 2,52,707(0.25%) |
Total | 9,85,94,134(100%) |
Aadhar Housing Finance IPO Timeline
IPO Open | 8th May 2024 |
IPO Close | 10th May 2024 |
Basis Of Allotment | 13th May 2024 |
Initiation of Refunds | 14th May 2024 |
Credit of Shares to Demat | 14th May 2024 |
Listing Date | 15th May 2024 |
Fundamentals
Data as of 31st December 2023
Market Cap | ₹13,434.78 Cr | P/E Ratio- Pre IPO | 22.8 |
RoNW% | 12.9 | P/E Ratio- Post IPO | 18.39 |
RoCE | – | P/B Ratio | 2.93 |
Debt to Equity | 3.1 | PAT Margin% | 28.9 |
Aadhar Housing Finance IPO Objectives
Company proposes to utilise the Net Proceeds towards funding of the following objects:
- To meet future capital requirements towards onward lending; and
- General corporate purposes.