Live IPO Subscription Status
Aadhar Housing Finance IPO subscribed 25.49 times, Updated as on 10-May-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|
Qualified Institutional Buyers(QIBs) | 72.78 | 1,99,53,332 | 1,45,22,03,838 |
Non Institutional Investors | 16.50 | 1,49,65,000 | 24,69,56,424 |
bNII (bids above ₹10L) | 18.00 | 99,76,667 | 17,95,54,617 |
sNII (bids below ₹10L) | 13.51 | 49,88,333 | 6,74,01,807 |
Retail Individual Investors(RIIs) | 2.46 | 3,49,18,334 | 8,57,36,601 |
Employees | 6.52 | 2,52,707 | 16,48,384 |
TOTAL | 25.49 | 7,00,89,373 | 1,78,65,45,247 |
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|
Day 1 | 0.33 | 0.60 | 0.41 | 2.01 | 0.43 |
Day 2 | 2.05 | 1.94 | 0.94 | 3.58 | 1.48 |
Day 3 | 72.78 | 16.50 | 2.46 | 6.52 | 25.49 |