Akums Drugs and Pharmaceuticals IPO (Akums Drugs and Pharmaceuticals Limited IPO)
Live IPO Subscription Status
Akums Drugs IPO subscribed 63.56 times, Updated as on 01-Aug-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 90.09 | 81,37,276 | 73,31,17,770 |
Non Institutional Investors | 42.21 | 40,68,637 | 17,17,50,128 |
bNII (bids above ₹10L) | 47.43 | 27,12,425 | 12,86,49,664 |
sNII (bids below ₹10L) | 31.78 | 13,56,212 | 4,31,00,464 |
Retail Individual Investors(RIIs) | 21.30 | 27,12,424 | 5,77,70,020 |
Employees | 4.27 | 2,43,902 | 10,41,216 |
TOTAL | 63.56 | 1,51,62,239 | 96,36,79,134 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.43 | 1.96 | 3.35 | 1.07 | 1.37 |
Day 2 | 0.96 | 8.48 | 8.98 | 2.23 | 4.43 |
Day 3 | 90.09 | 42.21 | 21.30 | 4.27 | 63.56 |