Baazar Style Retail IPO (Baazar Style Retail Limited IPO)
Baazar Style Retail IPO GMP
Baazar Style Retail IPO issue price is ₹389, the latest GMP is ₹41 and the estimated listing price is ₹430(10.54%). Baazar Style Retail IPO opens on 30 August 2024 and closes on 3 September 2024. Baazar Style Retail IPO will be listed on 6 September 2024.
Day-wise Baazar Style Retail IPO GMP trends:
GMP Date | IPO Price(₹) | GMP(₹) | Est. Listing Price(₹) | Last Updated |
---|---|---|---|---|
06-09-2024 | 389 | 41 | 430(10.54%) | 06 Sep 08:05 AM |
05-09-2024 | 389 | 60 | 449(15.42%) | 05 Sep 08:27 AM |
04-09-2024 | 389 | 60 | 449(15.42%) | 04 Sep 07:34 PM |
03-09-2024 | 389 | 60 | 449(15.42%) | 03 Sep 09:28 PM |
02-09-2024 | 389 | 68 | 457(17.48%) | 02 Sep 07:51 PM |
01-09-2024 | 389 | 100 | 489(25.71%) | 01 Sep 03:33 PM |
31-08-2024 | 389 | 120 | 509(30.85%) | 31 Aug 08:57 AM |
30-08-2024 | 389 | 120 | 509(30.85%) | 30 Aug 07:22 PM |
29-08-2024 | 389 | 120 | 509(30.85%) | 29 Aug 09:07 PM |
28-08-2024 | 389 | 120 | 509(30.85%) | 28 Aug 12:30 PM |
27-08-2024 | 389 | 120 | 509(30.85%) | 27 Aug 06:48 PM |
**For better insights and Review of IPO check IPO Pulse Score
The Grey Market Premium is an indicator of the demand for IPO shares in the grey market before they get listed on the stock exchange. It reflects the price at which shares are being traded in the grey market, compared to their issue price. A higher GMP suggests strong investor interest and a potentially successful listing. Stay informed with the latest GMPs of ongoing and upcoming IPOs to make well-informed investment decisions.
Disclaimer:
The Grey Market Premium (GMP) data provided on this page is based on market reports and news sources. The information is for informational purposes only and should not be considered as financial advice.