Bajaj Housing Finance IPO (Bajaj Housing Finance Limited IPO)
Bajaj Housing Finance IPO open for bidding on 9th September 2024 and ends on 11th September 2024.
Bajaj Housing Finance Limited is a non-deposit taking Housing Finance Company (HFC), registered with the National Housing Bank (NHB) since 2015. The company began mortgage lending in 2018, and as of 2022, was categorized as an Upper Layer NBFC (NBFC-UL) by the Reserve Bank of India (RBI).
The company provides a wide range of financial solutions, including home loans, loans against property (LAP), lease rental discounting, and developer financing. Their primary focus is on individual retail housing loans, which made up 57.8% of the assets under management (AUM) in 2024, primarily serving salaried customers.
As of March 2024, Bajaj Housing Finance had an AUM of ₹913.7 billion, reflecting strong growth with a CAGR of 30.9%. The company maintains a low-risk profile with 75.5% of home loan AUM from customers with high credit scores.
For more details refer to Bajaj Housing Finance IPO RHP and Bajaj Housing Finance IPO Pulse Score
Bajaj Housing Finance IPO Details
IPO Date | 9th September 2024 to 11th September 2024 |
Listing Date | 16th September 2024 |
Face Value | ₹10 per share |
Price Band | ₹66 to ₹70 per share |
Lot Size | 214 Shares |
Total Issue Size | 97,87,18,612 shares (aggregating up to ₹6,560.00 Cr) |
Fresh Issue | [●] shares (aggregating up to ₹3,560.00 Cr) |
Offer for Sale | [●] shares of ₹10 (aggregating up to ₹3,000.00 Cr) |
Issue Type | Book Built Issue IPO |
IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor | 25,11,42,856(25.7%) |
QIB | 17,75,75,756(18.1%) |
NII | 13,31,81,819(13.6%) |
bNII | 8,87,87,880(9.1%) |
sNII | 4,43,93,939(4.5%) |
Retail | 31,07,57,576(31.7%) |
Employees | 3,03,03,030(3.1%) |
Shareholders | 7,57,57,575(7.7%) |
Total | 97,87,18,612(100%) |
Bajaj Housing Finance IPO Timeline
IPO Open | 9th September 2024 |
IPO Close | 11th September 2024 |
Basis Of Allotment | 12th September 2024 |
Initiation of Refunds | 13th September 2024 |
Credit of Shares to Demat | 13th September 2024 |
Listing Date | 16th September 2024 |
Fundamentals
Data as of 31st March 2024
Market Cap | ₹58297.03 Cr | P/E Ratio- Pre IPO | 31.62 |
RoNW | 15.2% | P/E Ratio- Post IPO | 30.2 |
RoCE | – | P/B Ratio | 3.72 |
Debt to Equity | 5.7 | PAT Margin% | 22.7% |
Note: P/E Ratio -Pre IPO is calculated based on Pre-issue Shareholding and FY Earnings of March 2024. P/E Ratio- Post IPO is calculated based on Post-issue shareholding and annualized FY Earnings of June 2024.
Bajaj Housing Finance IPO Objectives
The company proposes to utilize the Net Proceeds towards the funding of the following objects:
- To Augmenting the capital base to meet future business requirements of the Company towards onward lending.
Leave a Reply