Bajaj Housing Finance IPO (Bajaj Housing Finance Limited IPO)
Live IPO Subscription Status
Bajaj Housing Finance IPO subscribed 63.61 times, Updated as on 11-Sep-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 209.36 | 17,75,75,756 | 37,17,70,59,692 |
Non Institutional Investors | 41.51 | 13,31,81,819 | 5,52,85,57,748 |
bNII (bids above ₹10L) | 47.64 | 8,87,87,880 | 4,23,02,57,840 |
sNII (bids below ₹10L) | 29.24 | 4,43,93,939 | 1,29,82,99,908 |
Retail Individual Investors(RIIs) | 7.04 | 31,07,57,576 | 2,18,80,22,028 |
Employees | 2.05 | 3,03,03,030 | 6,21,85,190 |
Shareholders | 17.53 | 7,57,57,575 | 1,32,77,57,864 |
TOTAL | 63.61 | 72,75,75,756 | 46,28,35,82,522 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Shareholders | Total |
---|---|---|---|---|---|---|
Day 1 | 1.07 | 4.35 | 1.50 | 0.31 | 2.90 | 2.01 |
Day 2 | 7.46 | 16.45 | 3.83 | 0.96 | 9.54 | 7.50 |
Day 3 | 209.36 | 41.51 | 7.04 | 2.05 | 17.53 | 63.61 |