Bharti Hexacom IPO
Bharti Hexacom Limited was established in 1995 and offers fixed-line and broadband services to consumers in the telecom circles of Rajasthan and Northeast.
With substantial market shares, the firm is the market leader in Rajasthan and the Northeast. As of December 31, 2023, it controls a revenue market share of 52.7% and a customer market share of 49.8% in the Northeast (which includes Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, and Tripura). In Rajasthan, it has about 40.4% of the revenue market and 35% of the customer market.
IPO Details
IPO Date | 3rd April 2024 to 5th April 2024 |
Listing Date | 12th April 2024 |
Face Value | ₹5 per share |
Price Band | ₹542 to ₹570 per share |
Lot Size | 26 share |
Total Issue Size | 7,50,00,000 shares (aggregating up to ₹4275.00 Cr) |
Offer for Sale | 7,50,00,000 shares of ₹5 (aggregating up to ₹4275.00 Cr) |
Issue Type | Book Built Issue IPO |
IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor | 3,37,50,000 (45%) |
QIB | 2,25,00,000 (30%) |
NII | 1,12,50,000 (15%) |
bNII | 75,00,000 (10%) |
sNII | 37,50,000 (5%) |
Retail | 75,00,000 (10%) |
Total | 7,50,00,000 (100%) |
IPO Timeline
IPO Open | 3rd April 2024 |
IPO Close | 5th April 2024 |
Basis Of Allotment | 8th April 2024 |
Initiation of Refunds | 10th April 2024 |
Credit of Shares to Demat | 10th April 2024 |
Listing Date | 12th April 2024 |
Fundamentals
Data as of 31st December 2023
Market Cap | 28500 Cr | P/E Ratio- Pre IPO | 51.89 |
RoE | 13.4% | P/E Ratio- Post IPO | 75.85 |
RoCE | 10.3% | P/B Ratio | 6.45 |
Debt to Equity | 1.41 | PAT Margin% | 8.17 |