Bharti Hexacom IPO
Live Subscription Status of IPO
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 48.57 | 2,25,00,000 | 1,09,29,25,340 |
Non Institutional Investors | 10.52 | 1,12,50,000 | 11,83,11,882 |
bNII (bids above ₹10L) | 12.27 | 75,00,000 | 9,20,48,970 |
sNII (bids below ₹10L) | 7 | 37,50,000 | 2,62,62,912 |
Retail Individual Investors(RIIs) | 2.83 | 75,00,000 | 2,12,46,186 |
Employees | – | ||
Others | – | ||
TOTAL | 29.88 | 4,12,50,000 | 1,23,24,83,408 |
Day wise Subscription Data
Date | QIB | NII | Retail | Emp. | Others | Total |
---|---|---|---|---|---|---|
Day 1 | 0.29 | 0.36 | 0.50 | – | – | 0.35 |
Day 2 | 0.82 | 1.72 | 1.16 | – | – | 1.12 |
Day 3 | 48.57 | 10.52 | 2.83 | – | – | 29.88 |