BlackBuck IPO (Zinka Logistics Solution Limited IPO)
Live IPO Subscription Status
BlackBuck IPO subscribed 1.86 times, Updated as on 18-Nov-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 2.76 | 1,20,66,813 | 3,32,68,698 |
Non Institutional Investors | 0.24 | 62,84,674 | 14,90,292 |
bNII (bids above ₹10L) | 0.18 | 41,89,783 | 7,40,826 |
sNII (bids below ₹10L) | 0.36 | 20,94,891 | 7,49,466 |
Retail Individual Investors(RIIs) | 1.66 | 41,89,783 | 69,41,808 |
Employees | 9.88 | 26,000 | 2,56,878 |
TOTAL | 1.86 | 2,25,67,270 | 4,19,57,676 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.26 | 0.02 | 0.50 | 3.22 | 0.24 |
Day 2 | 0.26 | 0.04 | 0.90 | 5.32 | 0.32 |
Day 3 | 2.76 | 0.24 | 1.66 | 9.88 | 1.86 |