Deepak Builders IPO (Deepak Builders & Engineers India Limited IPO)
Live IPO Subscription Status
Deepak Builders IPO subscribed 41.54 times, Updated as on 23-Oct-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 13.91 | 25,62,061 | 3,56,27,577 |
Non Institutional Investors | 82.47 | 19,21,500 | 15,84,68,546 |
bNII (bids above ₹10L) | 77.86 | 12,81,000 | 9,97,40,265 |
sNII (bids below ₹10L) | 91.69 | 6,40,500 | 5,87,28,281 |
Retail Individual Investors(RIIs) | 39.79 | 44,83,500 | 17,83,83,749 |
TOTAL | 41.54 | 89,67,061 | 37,24,79,872 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.52 | 4.26 | 6.12 | 4.12 |
Day 2 | 1.08 | 17.39 | 15.93 | 12.00 |
Day 3 | 13.91 | 82.47 | 39.79 | 41.54 |