Live IPO Subscription Status
Emcure Pharma IPO subscribed 67.87 times, Updated as on 05-Jul-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|
Qualified Institutional Buyers(QIBs) | 195.83 | 37,62,896 | 73,68,91,932 |
Non Institutional Investors | 48.32 | 29,49,523 | 14,25,26,748 |
bNII (bids above ₹10L) | 53.79 | 19,66,349 | 10,57,70,490 |
sNII (bids below ₹10L) | 37.39 | 9,83,174 | 3,67,56,258 |
Retail Individual Investors(RIIs) | 7.21 | 68,82,219 | 4,96,18,982 |
Employees | 8.81 | 1,08,900 | 9,59,728 |
TOTAL | 67.87 | 1,37,03,538 | 92,99,97,390 |
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|
Day 1 | 0.07 | 2.70 | 1.39 | 2.25 | 1.32 |
Day 2 | 1.00 | 13.67 | 3.43 | 4.83 | 4.98 |
Day 3 | 195.83 | 48.32 | 7.21 | 8.81 | 67.87 |