Firstcry IPO (Brainbees Solutions IPO)
Live IPO Subscription Status
Firstcry IPO subscribed 12.22 times, Updated as on 08-Aug-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 19.30 | 2,70,36,953 | 52,19,04,896 |
Non Institutional Investors | 4.68 | 1,35,18,476 | 6,32,38,752 |
bNII (bids above ₹10L) | 5.32 | 90,12,318 | 4,79,78,944 |
sNII (bids below ₹10L) | 3.39 | 45,06,158 | 1,52,59,808 |
Retail Individual Investors(RIIs) | 2.31 | 90,12,317 | 2,08,17,792 |
Employees | 6.57 | 71,258 | 4,68,032 |
TOTAL | 12.22 | 4,96,39,004 | 60,64,29,472 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.00 | 0.08 | 0.46 | 1.79 | 0.11 |
Day 2 | 0.03 | 0.30 | 1.06 | 3.44 | 0.30 |
Day 3 | 19.30 | 4.68 | 2.31 | 6.57 | 12.22 |