Garuda Construction IPO (Garuda Construction and Engineering Limited IPO)
Live IPO Subscription Status
Garuda Construction IPO subscribed 7.55 times, Updated as on 10-Oct-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 1.24 | 60,04,862 | 74,71,316 |
Non Institutional Investors | 9.03 | 41,70,000 | 3,76,69,952 |
bNII (bids above ₹10L) | 7.93 | 27,80,000 | 2,20,55,360 |
sNII (bids below ₹10L) | 11.23 | 13,90,000 | 1,56,14,592 |
Retail Individual Investors(RIIs) | 10.81 | 97,30,000 | 10,52,03,031 |
TOTAL | 7.55 | 1,99,04,862 | 15,03,44,299 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.02 | 1.10 | 3.43 | 1.91 |
Day 2 | 0.91 | 2.58 | 6.73 | 4.10 |
Day 3 | 1.24 | 9.03 | 10.81 | 7.55 |