Live IPO Subscription Status
Go Digit IPO subscribed 9.60 times, Updated as on 17-May-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|
Qualified Institutional Buyers(QIBs) | 12.56 | 2,88,38,007 | 36,22,69,545 |
Non Institutional Investors | 7.24 | 1,44,19,002 | 10,43,40,610 |
bNII (bids above ₹10L) | 8.28 | 96,12,668 | 7,95,85,330 |
sNII (bids below ₹10L) | 5.15 | 48,06,334 | 2,47,55,280 |
Retail Individual Investors(RIIs) | 4.27 | 96,12,668 | 4,10,11,300 |
TOTAL | 9.60 | 5,28,69,677 | 50,76,21,455 |
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|
Day 1 | 0.00 | 0.34 | 1.44 | 0.36 |
Day 2 | 0.24 | 0.73 | 2.54 | 0.79 |
Day 3 | 12.56 | 7.24 | 4.27 | 9.60 |