2024’s IPO Pulse Score
The IPO Pulse Score is a comprehensive measure designed to evaluate the attractiveness and potential of an Initial Public Offering (IPO). This score is derived from a detailed analysis of various key factors that are critical to the success of an IPO such as Revenue Growth, Profitability, Debt Levels, Return Ratios, Valuation Metrics, Market Share, Use of IPO Proceeds, Market Sentiment, Industry Growth, Competitive Advantage, Management Experience, Corporate Governance etc.
As the score is based on fundamental analysis, it also predicts how the stocks will perform in the upcoming months. Sometimes listing gains can be affected by poor market sentiment, so in that case, the IPO Pulse score helps in deciding whether the investor should buy, hold, or sell.
Interpretation of IPO Pulse Score
- Score above 80%: Strongly recommend to apply.
- Score between 60% to 80%: Moderately recommend, consider other qualitative factors.
- Score below 60%: Caution, recommend detailed analysis before applying.
IPO Pulse Score of Past IPO
IPO | Issue Price | IPO Pulse Score | Listing Price | Current Market Price | Remarks |
---|---|---|---|---|---|
Hyundai Motor IPO | 1960 | 70% | 1934(-1.33%) | Hyundai CMP | Listed below expectation |
Garuda Construction IPO | 95 | 58% | 105(10.53%) | Garuda CMP | Listed as per expectation |
Diffusion Engineers IPO | 168 | 73% | 193.50(15.18%) | Diffusion CMP | Listing gain Impacted due to fall in market |
KRN Heat Exchanger IPO | 220 | 77% | 480(118.18%) | KRN CMP | Bumper listing gain |
Manba Finance IPO | 120 | 62% | 145(20.83%) | Manba CMP | Listed as per expectation |
Northern Arc IPO | 263 | 68% | 350(33.08%) | Northern Arc CMP | Listed as per expectation |
Arkade Developers IPO | 128 | 79% | 175(36.72%) | Arkade CMP | Listed as per expectation |
Western Carriers (India) IPO | 172 | 62% | 171(-0.58%) | WCIL CMP | Listed as per expectation |
PNG Jewellers IPO | 480 | 72% | 830(72.92%) | PNG Jeweller CMP | Listed as per expectation |
Kross IPO | 240 | 66% | 240(0%) | Kross CMP | Listed below expectation |
Tolins Tyres IPO | 226 | 71% | 228(0.88%) | Tolins CMP | Listed below expectation |
Bajaj Housing Finance IPO | 70 | 73% | 150(114.29%) | BajajHFL CMP | Bumper listing gain |
Shree Tirupati Balajee Agro IPO | 83 | 70% | 90(8.43%) | Balajee CMP | Listed below expectation |
Gala Precision IPO | 529 | 76% | 721.10(36.31%) | Gala Precision CMP | Listed as per expectation |
Baazar Style Retail IPO | 389 | 58% | 389(0%) | Baazar Style CMP | Listed slightly below due to fall in market |
ECO Mobility IPO | 334 | 77% | 390(16.77%) | Eco Mobility CMP | Listing gain Impacted due to fall in market |
Premier Energies IPO | 450 | 78% | 990(120%) | Premier Energies CMP | Bumper listing gain |
Orient Technologies IPO | 206 | 66% | 288(39.81%) | Orient Technologies CMP | Listed as per expectation |
Interarch IPO | 900 | 75% | 1299(44.33%) | Interarch IPO CMP | Listed as per expectation |
Saraswati Saree IPO | 160 | 63% | 194(21.25%) | Saraswati Saree CMP | Listed as per expectation |
Unicommerce eSolutions IPO | 108 | 71% | 235(117.59%) | Unicommerce CMP | Bumper listing gain 😮 |
Firstcry IPO | 465 | 65% | 651(40.00%) | Firstcry CMP | Listed as per expectation |
OLA Electric IPO | 76 | 66% | 76(0%) | OLA Electric CMP | Listing Gains Impacted Due to Global Market Sell-Off |
Ceigall India IPO | 401 | 70% | 419(4.49%) | Ceigall CMP | Listing Gains Impacted Due to Global Market Sell-Off |
Akums Drugs IPO | 679 | 55% | 725(6.77%) | Akums CMP | |
Sanstar IPO | 95 | 70% | 109(14.74%) | Sanstar CMP | |
Bansal Wire IPO | 256 | 55% | 356(39.06%) | Bansal Wire CMP | |
Emcure Pharma IPO | 1008 | 61% | 1325.05(31.45%) | Emcure Pharma CMP | |
Vraj Iron and Steel IPO | 207 | 74% | 240(15.94%) | Vraj Iron & Steel CMP | |
Allied Blenders IPO | 281 | 40% | 320(13.88%) | Allied Blenders CMP | |
Stanley Lifestyles IPO | 369 | 69% | 494.95(34.13%) | Stanley Lifestyles CMP | |
Aasaan Loans IPO | 120 | 50% | 127(5.83%) | Akme Fintrade CMP | |
DEE Piping Systems IPO | 203 | 64% | 339(67%) | DEE Piping CMP | |
ixigo IPO | 93 | 82% | 138.10(48.49%) | ixigo CMP | |
Kronox Lab Sciences IPO | 136 | 69% | 164.95(21.29%) | Kronox CMP | |
Awfis Space IPO | 383 | 59% | 435(13.58%) | Awfis CMP | |
Go Digit IPO | 272 | 53% | 286(5.15%) | Go Digit CMP | |
Aadhar Housing Finance IPO | 315 | 68% | 315(0%) | AadharHFC CMP | |
TBO Tek IPO | 920 | 82% | 1426(55%) | TBO Tek CMP | |
Indegene IPO | 452 | 81% | 655(44.91%) | Indegene CMP |
Disclaimer:
The IPO Pulse Score is intended solely for informational purposes. The score is derived from a combination of quantitative and qualitative factors that are subject to change. While we strive to provide accurate and up-to-date information, Investors are advised to conduct their own thorough research and consult with financial advisors before making any investment decisions. The IPO Pulse Score should not be the sole basis for any investment decision.