Live IPO Subscription Status
ixigo IPO subscribed 98.34 times, Updated as on 12-Jun-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|
Qualified Institutional Buyers(QIBs) | 106.73 | 2,38,74,271 | 2,54,81,99,486 |
Non Institutional Investors | 110.53 | 1,19,37,134 | 1,31,94,06,592 |
bNII (bids above ₹10L) | 117.40 | 79,58,089 | 93,43,06,023 |
sNII (bids below ₹10L) | 96.78 | 39,79,045 | 38,51,00,569 |
Retail Individual Investors(RIIs) | 54.85 | 79,58,089 | 43,64,90,481 |
TOTAL | 98.34 | 4,37,69,494 | 4,30,40,96,559 |
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|
Day 1 | 0.12 | 2.78 | 6.17 | 1.95 |
Day 2 | 0.79 | 20.11 | 18.66 | 9.31 |
Day 3 | 106.73 | 110.53 | 54.85 | 98.34 |