JNK India IPO
IPO Peers Comparison
IPO Comparison with similar Listed Entities
Name | P/E | Market Cap(Cr) | RoCE | Last FY PAT(Cr) |
---|---|---|---|---|
JNK India Limited | 37.46 | 2,308.27 | 34.73% | 46.36 |
Thermax Limited | 102 | 55,497 | 15.1% | 451 |
BHEL | – | 89,785 | 3.33% | 477 |
IPO Comparison with similar Listed Entities
Name | P/E | Market Cap(Cr) | RoCE | Last FY PAT(Cr) |
---|---|---|---|---|
JNK India Limited | 37.46 | 2,308.27 | 34.73% | 46.36 |
Thermax Limited | 102 | 55,497 | 15.1% | 451 |
BHEL | – | 89,785 | 3.33% | 477 |
IPO Reporter
Navigating The IPO Journey With Precision
Quick Links