KRN Heat Exchanger IPO
KRN Heat Exchanger IPO GMP
KRN Heat Exchanger IPO issue price is ₹220, the latest GMP is ₹240 and the estimated listing price is ₹460(109.09%). KRN Heat Exchanger IPO opens on 25 September 2024 and closes on 27 September 2024. KRN Heat Exchanger IPO will be listed on 3 October 2024.
Day-wise KRN Heat Exchanger IPO GMP trends:
GMP Date | IPO Price(₹) | GMP(₹) | Est. Listing Price(₹) | Last Updated |
---|---|---|---|---|
03-10-2024 | 220 | 240 | 460(109.09%) | 03 Oct 08:36 AM |
02-10-2024 | 220 | 240 | 460(109.09%) | 02 Oct 09:47 AM |
01-10-2024 | 220 | 240 | 460(109.09%) | 01 Oct 06:11 PM |
30-09-2024 | 220 | 240 | 460(109.09%) | 30 Sep 06:06 PM |
29-09-2024 | 220 | 240 | 460(109.09%) | 29 Sep 10:06 AM |
28-09-2024 | 220 | 240 | 460(109.09%) | 28 Sep 09:17 AM |
27-09-2024 | 220 | 220 | 440(100.00%) | 27 Sep 05:35 PM |
26-09-2024 | 220 | 200 | 420(90.91%) | 26 Sep 07:13 PM |
25-09-2024 | 220 | 165 | 385(75%) | 25 Sep 06:24 PM |
24-09-2024 | 220 | 145 | 365(65.91%) | 24 Sep 06:06 PM |
23-09-2024 | 220 | 145 | 365(65.91%) | 23 Sep 07:00 PM |
22-09-2024 | 220 | 145 | 365(65.91%) | 22 Sep 06:24 PM |
**For better insights and Review of IPO check IPO Pulse Score
The Grey Market Premium is an indicator of the demand for IPO shares in the grey market before they get listed on the stock exchange. It reflects the price at which shares are being traded in the grey market, compared to their issue price. A higher GMP suggests strong investor interest and a potentially successful listing. Stay informed with the latest GMPs of ongoing and upcoming IPOs to make well-informed investment decisions.
Disclaimer:
The Grey Market Premium (GMP) data provided on this page is based on market reports and news sources. The information is for informational purposes only and should not be considered as financial advice.