Kross IPO (Kross Limited IPO)
Live IPO Subscription Status
Kross IPO subscribed 16.81 times, Updated as on 11-Sep-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 23.32 | 43,85,964 | 10,22,81,462 |
Non Institutional Investors | 22.24 | 32,89,474 | 7,31,46,918 |
bNII (bids above ₹10L) | 22.05 | 21,92,983 | 4,83,55,474 |
sNII (bids below ₹10L) | 22.61 | 10,96,491 | 2,47,91,444 |
Retail Individual Investors(RIIs) | 10.76 | 76,75,439 | 8,25,93,486 |
TOTAL | 16.81 | 1,53,50,877 | 25,80,21,866 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.00 | 0.61 | 1.50 | 0.88 |
Day 2 | 0.02 | 2.87 | 3.87 | 2.56 |
Day 3 | 23.32 | 22.24 | 10.76 | 16.81 |