NTPC Green Energy IPO (NTPC Green Energy Limited IPO)
Live IPO Subscription Status
NTPC Green Energy IPO subscribed 2.42 times, Updated as on 22-Nov-2024 18:54:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 3.32 | 25,88,23,531 | 85,84,49,286 |
Non Institutional Investors | 0.81 | 12,94,11,764 | 10,48,42,740 |
bNII (bids above ₹10L) | 0.57 | 8,62,74,510 | 4,90,25,052 |
sNII (bids below ₹10L) | 1.29 | 4,31,37,254 | 5,58,17,688 |
Retail Individual Investors(RIIs) | 3.44 | 8,62,74,509 | 29,71,36,908 |
Employees | 0.80 | 2,06,18,556 | 1,64,26,278 |
Shareholders | 1.60 | 9,80,39,215 | 15,69,13,452 |
TOTAL | 2.42 | 59,31,67,575 | 1,43,37,68,664 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Shareholders | Total |
---|---|---|---|---|---|---|
Day 1 | 0.00 | 0.15 | 1.33 | 0.17 | 0.57 | 0.33 |
Day 2 | 0.75 | 0.34 | 2.38 | 0.40 | 1.01 | 0.93 |
Day 3 | 3.32 | 0.81 | 3.44 | 0.80 | 1.60 | 2.42 |