OLA Electric IPO (OLA Electric Mobility Limited IPO)
OLA Electric IPO GMP
OLA Electric IPO issue price is ₹76, latest GMP is ₹4 and the estimated listing price is ₹80(5.26%). OLA Electric IPO opens on 2 August 2024 and closes on 6 August 2024. OLA Electric IPO will list on 9 August 2024.
Day-wise OLA Electric IPO GMP trends:
GMP Date | IPO Price(₹) | GMP(₹) | Est. Listing Price(₹) | Last Updated |
---|---|---|---|---|
09-08-2024 | 76 | 4 | 80(5.26%) | 09 Aug 09:06 AM |
08-08-2024 | 76 | 4 | 80(5.26%) | 08 Aug 07:49 PM |
07-08-2024 | 76 | 5 | 81(6.58%) | 07 Aug 06:17 PM |
06-08-2024 | 76 | 5 | 81(6.58%) | 06 Aug 07:12 PM |
05-08-2024 | 76 | 8 | 84(10.53%) | 05 Aug 07:33 PM |
04-08-2024 | 76 | 13 | 89(17.1%) | 04 Aug 10:16 AM |
03-08-2024 | 76 | 13 | 89(17.1%) | 03 Aug 11:07 AM |
02-08-2024 | 76 | 15 | 91(19.74%) | 02 Aug 06:51 PM |
01-08-2024 | 76 | 17 | 93(22.37%) | 01 Aug 05:59 PM |
31-07-2024 | 76 | 17 | 93(22.37%) | 31 Jul 05:00 PM |
30-07-2024 | 76 | 15 | 91(19.74%) | 30 Jul 06:06 PM |
29-07-2024 | 76 | 15 | 91(19.74%) | 29 Jul 04:08 PM |
**For better insights and Review of IPO check IPO Pulse Score
The Grey Market Premium is an indicator of the demand for IPO shares in the grey market before they get listed on the stock exchange. It reflects the price at which shares are being traded in the grey market, compared to their issue price. A higher GMP suggests strong investor interest and a potentially successful listing. Stay informed with the latest GMPs of ongoing and upcoming IPOs to make well-informed investment decisions.
Disclaimer:
The Grey Market Premium (GMP) data provided on this page is based on market reports and news sources. The information is for informational purposes only and should not be considered as financial advice.