OLA Electric IPO (OLA Electric Mobility Limited IPO)
Live IPO Subscription Status
OLA Electric IPO subscribed 4.27 times, Updated as on 06-Aug-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 5.31 | 25,22,96,550 | 1,34,03,39,910 |
Non Institutional Investors | 2.40 | 12,72,10,049 | 30,49,72,980 |
bNII (bids above ₹10L) | 2.62 | 8,48,06,700 | 22,25,02,995 |
sNII (bids below ₹10L) | 1.94 | 4,24,03,349 | 8,24,69,985 |
Retail Individual Investors(RIIs) | 3.92 | 8,48,06,699 | 33,24,44,970 |
Employees | 11.99 | 8,46,153 | 1,01,46,045 |
TOTAL | 4.27 | 46,51,59,451 | 1,98,79,03,905 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.00 | 0.20 | 1.57 | 4.88 | 0.35 |
Day 2 | 0.40 | 1.11 | 2.87 | 8.98 | 1.06 |
Day 3 | 5.31 | 2.40 | 3.92 | 11.99 | 4.27 |