Sagility India IPO (Sagility India Limited IPO)
Live IPO Subscription Status
Sagility India IPO subscribed 3.20 times, Updated as on 07-Nov-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 3.52 | 21,00,89,779 | 73,86,82,000 |
Non Institutional Investors | 1.93 | 10,50,44,889 | 20,27,02,500 |
bNII (bids above ₹10L) | 1.69 | 7,00,29,926 | 11,84,50,500 |
sNII (bids below ₹10L) | 2.41 | 3,50,14,963 | 8,42,52,000 |
Retail Individual Investors(RIIs) | 4.16 | 7,00,29,926 | 29,15,02,500 |
Employees | 3.75 | 19,00,000 | 71,30,000 |
TOTAL | 3.20 | 38,70,64,594 | 1,24,00,17,000 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.00 | 0.07 | 1.09 | 1.35 | 0.22 |
Day 2 | 0.07 | 0.24 | 2.24 | 2.44 | 0.52 |
Day 3 | 3.52 | 1.93 | 4.16 | 3.75 | 3.20 |