Transrail Lighting IPO (Transrail Lighting Limited IPO)
Live IPO Subscription Status
Transrail Lighting IPO subscribed 80.80 times, Updated as on 23-Dec-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 201.06 | 37,26,985 | 74,93,50,922 |
Non Institutional Investors | 76.41 | 29,17,903 | 22,29,51,192 |
bNII (bids above ₹10L) | 77.86 | 19,45,269 | 15,14,54,292 |
sNII (bids below ₹10L) | 73.51 | 9,72,634 | 7,14,96,900 |
Retail Individual Investors(RIIs) | 22.07 | 68,08,440 | 15,02,51,712 |
Employees | 4.07 | 4,63,414 | 18,86,626 |
TOTAL | 80.80 | 1,39,16,742 | 1,12,44,40,452 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Employees | Total |
---|---|---|---|---|---|
Day 1 | 0.78 | 2.10 | 2.85 | 0.64 | 2.07 |
Day 2 | 1.38 | 7.23 | 6.90 | 1.40 | 5.31 |
Day 3 | 201.06 | 76.41 | 22.07 | 4.07 | 80.80 |