Vodafone Idea FPO
Vodafone Idea Limited was incorporated in 1995 and is one of the leading telecom service providers in India. The company trades in handsets and data cards in addition to providing long-distance and mobility services.
Currently, the company has around 223 million customers throughout India. The number of subscribers for the company decreased to 223 million in 2023 from 311 million in 2019.
FPO Details
FPO Date | 18th April 2024 to 22nd April 2024 |
Listing Date | 25th April 2024 |
Face Value | ₹10 per share |
Price Band | ₹10 to ₹11 per share |
Lot Size | 1298 share |
Total Issue Size | 17,50,90,90,909 shares (aggregating up to ₹18,000.00 Cr) |
Fresh Issue | 17,50,90,90,909 shares of ₹10 (aggregating up to ₹18,000.00 Cr) |
Issue Type | Book Built Issue FPO |
FPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor | 4,90,90,90,908(28%) |
QIB | 3,60,00,00,001(20.56%) |
NII | 2,70,00,00,000(15.42%) |
bNII | 1,80,00,00,000(10.28%) |
sNII | 90,00,00,000(5.14%) |
Retail | 6,30,00,00,000(35.98%) |
Total | 17,50,90,90,909(100%) |
FPO Timeline
FPO Open | 18th April 2024 |
FPO Close | 22nd April 2024 |
Basis Of Allotment | 23rd April 2024 |
Initiation of Refunds | 24th April 2024 |
Credit of Shares to Demat | 24th April 2024 |
Listing Date | 25th April 2024 |
Fundamentals
Data as of 31st December 2023
Market Cap | 73131.8 Cr | P/E Ratio- Pre IPO | -1.88 |
RoE | – | P/E Ratio- Post IPO | -2.33 |
RoCE | -3.82% | P/B Ratio | – |
Debt to Equity | -2.65 | PAT Margin% | – |
FPO Objectives
Company proposes to utilise the Net Proceeds towards funding of the following objects:
- Purchase of equipment for the expansion of our network infrastructure by: (a) setting up new 4G sites; (b) expanding the capacity of existing 4G Sites and new 4G sites; and (c) setting up new 5G sites;
- Payment of certain deferred payments for spectrum to the DoT and the GST thereon; and
- General corporate purposes