Live IPO Subscription Status
Vodafone Idea FPO subscribed 6.36 times, Updated as on 22-Apr-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|
Qualified Institutional Buyers(QIBs) | 17.56 | 3,60,00,00,001 | 63,21,05,38,776 |
Non Institutional Investors | 4.13 | 2,70,00,00,000 | 11,14,45,35,842 |
bNII (bids above ₹10L) | 5.49 | 1,80,00,00,000 | 9,87,56,20,128 |
sNII (bids below ₹10L) | 1.41 | 90,00,00,000 | 1,26,89,15,714 |
Retail Individual Investors(RIIs) | 0.92 | 6,30,00,00,000 | 5,76,78,57,700 |
TOTAL | 6.36 | 12,60,00,00,001 | 80,12,29,32,318 |
Day wise Subscription Data
Date | QIB | NII | Retail | Total |
---|
Day 1 | 0.61 | 0.28 | 0.06 | 0.26 |
Day 2 | 0.93 | 0.75 | 0.13 | 0.49 |
Day 3 | 17.56 | 4.13 | 0.92 | 6.36 |