Western Carriers (India) IPO (Western Carriers (India) Limited IPO)
Live IPO Subscription Status
Western Carriers (India) IPO subscribed 30.57 times, Updated as on 19-Sep-2024 19:00:00.
CATEGORY | Number Of Times Subscribed | SHARES OFFERED/ RESERVED | SHARES BID FOR |
---|---|---|---|
Qualified Institutional Buyers(QIBs) | 27.99 | 58,98,528 | 16,50,92,679 |
Non Institutional Investors | 44.71 | 44,90,982 | 20,08,04,700 |
bNII (bids above ₹10L) | 39.86 | 29,93,988 | 11,93,45,817 |
sNII (bids below ₹10L) | 54.41 | 14,96,994 | 8,14,58,883 |
Retail Individual Investors(RIIs) | 25.95 | 1,04,78,957 | 27,19,56,519 |
TOTAL | 30.57 | 2,08,68,467 | 63,78,53,898 |
Check other IPO Subscription Status
Day-wise Subscription Data
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
Day 1 | 0.00 | 0.38 | 1.41 | 0.79 |
Day 2 | 0.03 | 5.35 | 7.32 | 4.83 |
Day 3 | 0.09 | 12.74 | 13.26 | 9.43 |
Day 4 | 0.14 | 20.92 | 18.60 | 13.88 |
Day 5 | 27.99 | 44.71 | 25.95 | 30.57 |